
🎉 Up to 70% Off Selected ItemsShop Sale




Specialized Turbo Vado 4.0 E Bike

TURBO TECHNOLOGY
The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, a full-function bike computer, 93 miles / 150 km of range, and more.
COMFORTABLE AND CONFIDENT
-
Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.

SPECS
| FRAMESET | |
| FRAME | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| FORK | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| SEAT BINDER | Alloy, bolt-type, 34.9mm |
| WHEELS | |
| FRONT HUB | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x100mm thru-axle, 32h |
| REAR HUB | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
| FRONT TIRE | Pathfinder Sport Reflect, 650Bx2.3 |
| REAR TIRE | Pathfinder Sport Reflect, 650Bx2.3 |
| SPOKES | DT Swiss Industry |
| INNER TUBES | Standard 40mm SV 650Bx1.75-2.4 |
| E_BIKE | |
| MOTOR | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| UI/REMOTE | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| BATTERY | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| CHARGER | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| WIRING HARNESS | Custom wire harness |
| DRIVETRAIN | |
| SHIFT LEVERS | SRAM NX, 11-speed |
| CRANKSET | Custom alloy forged crankarms |
| CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
| CHAIN | KMC e11S, 11-speed w/ Missing Link™ |
| REAR DERAILLEUR | SRAM NX, 11-speed |
| CHAINRINGS | Praxis, 48T, 104BCD |
| COCKPIT | |
| SADDLE | Rivo Sport, steel rails, 155mm |
| SEATPOST | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| STEM | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| HANDLEBAR | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| GRIPS | Specialized Body Geometry Contour, lock-on |
| FRONT BRAKE | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
| REAR BRAKE | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
| ACCESSORIES | |
| FENDERS | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
| HEADLIGHT | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
| BELL | Simple bell |
| TAILLIGHT | Spanninga Commuter Glow XE, 12V |
| PEDALS | Specialized Commuter w/ grip tape & reflectors |
| KICKSTAND | Specialized kickstand, 40mm mount |
| RACK | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| BIKE LOCK | Turbo System Lock |
TECHNOLOGY
Mission Control App - Lock
Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner.
Mission Control and MasterMind
Mission Control allows you to tailor Tero’s power output levels to your desired preference—all three standard power modes can be almost infinitely adjusted to suit your power and range needs. MasterMind’s MicroTune function can adjust power output levels in 10% increments so that you can tune the range to suit your needs.
Turbo Full Power 2.0 Motor and 710 Wh Battery
Integrated into the aluminum frame of the Tero 4.0, they effectively quadruple your own power, cranking out ample wattage to make short work of the steepest climbs and providing enough extra muscle to let you carry a mountain of adventure gear, groceries, kids and daydreams without breaking a sweat. It’s you, only faster. But what really sets this motor apart from the rest is how efficiently and seamlessly it melds with your own efforts.
$1,413.34
Original: $4,038.11
-65%Specialized Turbo Vado 4.0 E Bike—
$4,038.11
$1,413.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

TURBO TECHNOLOGY
The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, a full-function bike computer, 93 miles / 150 km of range, and more.
COMFORTABLE AND CONFIDENT
-
Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.

SPECS
| FRAMESET | |
| FRAME | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| FORK | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| SEAT BINDER | Alloy, bolt-type, 34.9mm |
| WHEELS | |
| FRONT HUB | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x100mm thru-axle, 32h |
| REAR HUB | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
| FRONT TIRE | Pathfinder Sport Reflect, 650Bx2.3 |
| REAR TIRE | Pathfinder Sport Reflect, 650Bx2.3 |
| SPOKES | DT Swiss Industry |
| INNER TUBES | Standard 40mm SV 650Bx1.75-2.4 |
| E_BIKE | |
| MOTOR | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| UI/REMOTE | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| BATTERY | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| CHARGER | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| WIRING HARNESS | Custom wire harness |
| DRIVETRAIN | |
| SHIFT LEVERS | SRAM NX, 11-speed |
| CRANKSET | Custom alloy forged crankarms |
| CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
| CHAIN | KMC e11S, 11-speed w/ Missing Link™ |
| REAR DERAILLEUR | SRAM NX, 11-speed |
| CHAINRINGS | Praxis, 48T, 104BCD |
| COCKPIT | |
| SADDLE | Rivo Sport, steel rails, 155mm |
| SEATPOST | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| STEM | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| HANDLEBAR | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| GRIPS | Specialized Body Geometry Contour, lock-on |
| FRONT BRAKE | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
| REAR BRAKE | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
| ACCESSORIES | |
| FENDERS | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
| HEADLIGHT | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
| BELL | Simple bell |
| TAILLIGHT | Spanninga Commuter Glow XE, 12V |
| PEDALS | Specialized Commuter w/ grip tape & reflectors |
| KICKSTAND | Specialized kickstand, 40mm mount |
| RACK | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| BIKE LOCK | Turbo System Lock |
TECHNOLOGY
Mission Control App - Lock
Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner.
Mission Control and MasterMind
Mission Control allows you to tailor Tero’s power output levels to your desired preference—all three standard power modes can be almost infinitely adjusted to suit your power and range needs. MasterMind’s MicroTune function can adjust power output levels in 10% increments so that you can tune the range to suit your needs.
Turbo Full Power 2.0 Motor and 710 Wh Battery
Integrated into the aluminum frame of the Tero 4.0, they effectively quadruple your own power, cranking out ample wattage to make short work of the steepest climbs and providing enough extra muscle to let you carry a mountain of adventure gear, groceries, kids and daydreams without breaking a sweat. It’s you, only faster. But what really sets this motor apart from the rest is how efficiently and seamlessly it melds with your own efforts.




















