| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 168cm | 133mm - 101mm - 115mm | (R1) 19.2 m, (R2) 15.0 m, (R3) 19.2 m | 2080 g |
| 175cm | 133mm - 101mm - 115mm | (R1) 22.0 m, (R2) 16.9 m, (R3) 19.7 m | 2150 g |
| 182cm | 133mm - 101mm - 115mm | (R1) 24.6 m, (R2) 19.0 m, (R3) 22.4 m | 2200 g |
| 189cm | 133mm - 101mm - 115mm | (R1) 27.0 m, (R2) 21.2 m, (R3) 25.4 m | 2300 g |
🎉 Up to 70% Off Selected ItemsShop Sale





Volkl Revolt 101 Ski 2026
Select Size
From $385.41
Volkl Revolt 101 Ski 2026—
$385.41
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 168cm | 133mm - 101mm - 115mm | (R1) 19.2 m, (R2) 15.0 m, (R3) 19.2 m | 2080 g |
| 175cm | 133mm - 101mm - 115mm | (R1) 22.0 m, (R2) 16.9 m, (R3) 19.7 m | 2150 g |
| 182cm | 133mm - 101mm - 115mm | (R1) 24.6 m, (R2) 19.0 m, (R3) 22.4 m | 2200 g |
| 189cm | 133mm - 101mm - 115mm | (R1) 27.0 m, (R2) 21.2 m, (R3) 25.4 m | 2300 g |



















