SPECS
| CATEGORY | System |
| ROCKER | Tip Rocker |
| CORE | Composite Core |
| AGE | Junior |




It gives kids a proven level of learning proficiency and ease of turning thanks to its scientifically designed shape, soft flex and tip rocker design. The vMotion JR binding is of course GripWalk JR compatible.
| CATEGORY | System |
| ROCKER | Tip Rocker |
| CORE | Composite Core |
| AGE | Junior |
| LENGTH | TIP/WIDTH/TAIL | RADIUS | WEIGHT (bindings included) |
|---|---|---|---|
| 90cm | 93mm/67mm/76mm | 8.8m | 1240g |
| 100cm | 100mm/68mm/82mm | 8.3m | 1320g |
| 110cm | 100mm/68mm/82mm | 10.4m | 1390g |
| 120cm | 100mm/68mm/82mm | 12.7m | 1540g |
| 130cm | 109mm/69mm/88mm | 11.2m | 1640g |
COMPOSITE CORE
Synthetic PU core with soft flex, ideal for light-weight beginners and kids.
FULL CAP
Durable construction with topsheet wrapping over the full woodcore.
TIP ROCKER
Character: Only bends upwards in the shovel area, while the middle and tail of the ski feature a camber shape.Â
| SKIER WEIGHT (lbs/kg) | SKIER HEIGHT (ft/In) | SKI LENGTH EXPERT (cm) | SKI LENGTH INTERMEDIATE (cm) |
|---|---|---|---|
| 100+ / 45+ | 4'6"+ | 134 | 124 |
| 110+ / 50+ | 4'9"+ | 146 | 136 |
| 120+ / 55+ | 5'0"+ | 159 | 149 |
| 130+ / 59+ | 5'3"+ | 166 | 156 |
| 140+ / 63+ | 5'6"+ | 170 | 160 |
| 150+ / 68+ | 5'9"+ | 177 | 167 |
| 170+ / 77+ | 6'0"+ | 184 | 174 |
| 190+ / 86+ | 6'2"+ | 191 | 181 |
Product Information
Shipping & Returns
It gives kids a proven level of learning proficiency and ease of turning thanks to its scientifically designed shape, soft flex and tip rocker design. The vMotion JR binding is of course GripWalk JR compatible.
| CATEGORY | System |
| ROCKER | Tip Rocker |
| CORE | Composite Core |
| AGE | Junior |
| LENGTH | TIP/WIDTH/TAIL | RADIUS | WEIGHT (bindings included) |
|---|---|---|---|
| 90cm | 93mm/67mm/76mm | 8.8m | 1240g |
| 100cm | 100mm/68mm/82mm | 8.3m | 1320g |
| 110cm | 100mm/68mm/82mm | 10.4m | 1390g |
| 120cm | 100mm/68mm/82mm | 12.7m | 1540g |
| 130cm | 109mm/69mm/88mm | 11.2m | 1640g |
COMPOSITE CORE
Synthetic PU core with soft flex, ideal for light-weight beginners and kids.
FULL CAP
Durable construction with topsheet wrapping over the full woodcore.
TIP ROCKER
Character: Only bends upwards in the shovel area, while the middle and tail of the ski feature a camber shape.Â
| SKIER WEIGHT (lbs/kg) | SKIER HEIGHT (ft/In) | SKI LENGTH EXPERT (cm) | SKI LENGTH INTERMEDIATE (cm) |
|---|---|---|---|
| 100+ / 45+ | 4'6"+ | 134 | 124 |
| 110+ / 50+ | 4'9"+ | 146 | 136 |
| 120+ / 55+ | 5'0"+ | 159 | 149 |
| 130+ / 59+ | 5'3"+ | 166 | 156 |
| 140+ / 63+ | 5'6"+ | 170 | 160 |
| 150+ / 68+ | 5'9"+ | 177 | 167 |
| 170+ / 77+ | 6'0"+ | 184 | 174 |
| 190+ / 86+ | 6'2"+ | 191 | 181 |