| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 170cm | 139 mm / 96 mm / 121 mm | (R1) 38.3 m, (R2) 15.2 m, (R3) 19.8 m | 1910 g |
| 177cm | 139 mm / 96 mm / 121 mm | (R1) 40.0 m, (R2) 16.8 m, (R3) 21.8 m | 2090 g |
| 184cm | 139 mm / 96 mm / 121 mm | (R1) 41.1 m, (R2) 17.9 m, (R3) 23.2 m | 2180 g |
š Up to 70% Off Selected ItemsShop Sale





Volkl Mantra M7 Ski 2026
Select Size
From $170.87
Original: $488.19
-65%Volkl Mantra M7 Ski 2026ā
$488.19
$170.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 170cm | 139 mm / 96 mm / 121 mm | (R1) 38.3 m, (R2) 15.2 m, (R3) 19.8 m | 1910 g |
| 177cm | 139 mm / 96 mm / 121 mm | (R1) 40.0 m, (R2) 16.8 m, (R3) 21.8 m | 2090 g |
| 184cm | 139 mm / 96 mm / 121 mm | (R1) 41.1 m, (R2) 17.9 m, (R3) 23.2 m | 2180 g |



















