| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 149cm | 134 mm / 88 mm / 114 mm | (R1) 18.5 m, (R2) 10.6 m, (R3) 17.6 m | N/A |
| 156cm | 134 mm / 88 mm / 114 mm | (R1) 20.9 m, (R2) 11.9 m, (R3) 14.9 m | 1620 g |
| 163cm | 134 mm / 88 mm / 114 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1690 g |
🎉 Up to 70% Off Selected ItemsShop Sale




Volkl Mantra 88 Womens Ski + Squire 11 GW Bindings 2026 Bundle
Select Volkl Mantra 88 Womens Ski 2026 (Size)
Select Marker Squire 11 GW Binding 2026 (Color)
From $201.43
Original: $575.51
-65%Volkl Mantra 88 Womens Ski + Squire 11 GW Bindings 2026 Bundle—
$575.51
$201.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 149cm | 134 mm / 88 mm / 114 mm | (R1) 18.5 m, (R2) 10.6 m, (R3) 17.6 m | N/A |
| 156cm | 134 mm / 88 mm / 114 mm | (R1) 20.9 m, (R2) 11.9 m, (R3) 14.9 m | 1620 g |
| 163cm | 134 mm / 88 mm / 114 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1690 g |



















