| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 163cm | 134 mm - 88 mm - 114 mm | (R1) 23.5 m , (R2) 13.2 m, (R3) 21.3 m | 1690 g |
| 170cm | 134 mm - 88 mm - 114 mm | (R1) 26.3 m , (R2) 14.7 m, (R3) 23.3 m | 1800 g |
| 177cm | 134 mm - 88 mm - 114 mm | (R1) 29.2 m , (R2) 16.2 m, (R3) 25.5 m | 1930 g |
| 184cm | 134 mm - 88 mm - 114 mm | (R1) 31.2 m , (R2) 17.3 m, (R3) 27.0 m | 1980 g |
🎉 Up to 70% Off Selected ItemsShop Sale





Volkl Mantra 88 Ski 2026
Select Size
From $161.88
Original: $462.50
-65%Volkl Mantra 88 Ski 2026—
$462.50
$161.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 163cm | 134 mm - 88 mm - 114 mm | (R1) 23.5 m , (R2) 13.2 m, (R3) 21.3 m | 1690 g |
| 170cm | 134 mm - 88 mm - 114 mm | (R1) 26.3 m , (R2) 14.7 m, (R3) 23.3 m | 1800 g |
| 177cm | 134 mm - 88 mm - 114 mm | (R1) 29.2 m , (R2) 16.2 m, (R3) 25.5 m | 1930 g |
| 184cm | 134 mm - 88 mm - 114 mm | (R1) 31.2 m , (R2) 17.3 m, (R3) 27.0 m | 1980 g |



















