| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 149cm | 129 mm / 84 mm / 110 mm | (R1) 18.5 m, (R2) 10.6 m, (R3) 17.6 m | N/A |
| 156cm | 129 mm / 84 mm / 110 mm | (R1) 20.9 m, (R2) 11.9 m, (R3) 19.4 m | 1560 g |
| 163cm | 129 mm / 84 mm / 110 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1670 g |
🎉 Up to 70% Off Selected ItemsShop Sale





Volkl Mantra 84 Womens Ski 2026
Select Size
From $152.88
Original: $436.80
-65%Volkl Mantra 84 Womens Ski 2026—
$436.80
$152.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 149cm | 129 mm / 84 mm / 110 mm | (R1) 18.5 m, (R2) 10.6 m, (R3) 17.6 m | N/A |
| 156cm | 129 mm / 84 mm / 110 mm | (R1) 20.9 m, (R2) 11.9 m, (R3) 19.4 m | 1560 g |
| 163cm | 129 mm / 84 mm / 110 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1670 g |



















