| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 163cm | 129 mm / 84 mm / 110 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1670 g |
| 170cm | 129 mm / 84 mm / 110 mm | (R1) 26.3 m, (R2) 14.7 m, (R3) 23.3 m | 1760 g |
| 177cm | 129 mm / 84 mm / 110 mm | (R1) 29.2 m, (R2) 16.2 m, (R3) 25.5 m | 1890 g |
| 184cm | 129 mm / 84 mm / 110 mm | (R1) 31.2 m, (R2) 17.3 m, (R3) 27.0 m | 1930 g |
🎉 Up to 70% Off Selected ItemsShop Sale

Volkl Mantra 84 Ski + Griffon 13 Bindings 2026 Bundle
Select Volkl Mantra 84 Ski 2026 (Size)
From $295.47
Original: $844.19
-65%Volkl Mantra 84 Ski + Griffon 13 Bindings 2026 Bundle—
$844.19
$295.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 163cm | 129 mm / 84 mm / 110 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1670 g |
| 170cm | 129 mm / 84 mm / 110 mm | (R1) 26.3 m, (R2) 14.7 m, (R3) 23.3 m | 1760 g |
| 177cm | 129 mm / 84 mm / 110 mm | (R1) 29.2 m, (R2) 16.2 m, (R3) 25.5 m | 1890 g |
| 184cm | 129 mm / 84 mm / 110 mm | (R1) 31.2 m, (R2) 17.3 m, (R3) 27.0 m | 1930 g |







