🎉 Up to 70% Off Selected ItemsShop Sale



Trek FX 2 Gen 4 Stepover Bike
| FRAMESET | |
|---|---|
| FRAME | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
| FORK | FX alloy, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
| WHEELS | |
|---|---|
| HUB FRONT | Formula DC-20, alloy, 6-bolt, 100x5mm |
| SKEWER FRONT | FX alloy, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
| HUB REAR | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| SKEWER REAR | 152x5mm QR |
| RIM | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| TIRE | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
| DRIVETRAIN | |
|---|---|
| SHIFTER | Shimano U4000, 9 speed |
| REAR DERAILLEUR | Shimano CUES U4000 |
| CRANK | ProWheel Pro alloy, 40T narrow-wide steel ring, 170mm length |
| BOTTOM BRACKET | Sealed cartridge, 68mm |
| CASSETTE | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| PEDAL | Bontrager City pedals |
| COMPONENTS | |
|---|---|
| SADDLE | Bontrager Sport |
| *SEATPOST | Size: XS, S, M - Bontrager alloy, 27.2mm, 12mm offset, 330mm length Size: L, XL - Bontrager alloy, 27.2mm, 12mm offset, 400mm length |
| *HANDLEBAR | Size: XS, S, M - Bontrager alloy, 31.8mm, 15mm rise, 600mm width Size: L, XL - Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
| *STEM | Size: XS, S, M - Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length Size: L, XL - Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length |
| BRAKE ROTOR | Tektro wave, 6-bolt, 160mm |
| BRAKE SET | Tektro HD-R280 hydraulic disc, 160mm rotor |
| WEIGHT | |
|---|---|
| WEIGHT | M - 12.10 kg / 26.68 lbs |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
⚠️
Parts may be substituted at any time without notice by the manufacturer. An equivalent quality part may be used based on availability or yearly model.
Select Color
Select Size
From $251.83
Original: $719.51
-65%Trek FX 2 Gen 4 Stepover Bike—
$719.51
$251.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| FRAMESET | |
|---|---|
| FRAME | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
| FORK | FX alloy, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
| WHEELS | |
|---|---|
| HUB FRONT | Formula DC-20, alloy, 6-bolt, 100x5mm |
| SKEWER FRONT | FX alloy, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
| HUB REAR | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| SKEWER REAR | 152x5mm QR |
| RIM | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| TIRE | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
| DRIVETRAIN | |
|---|---|
| SHIFTER | Shimano U4000, 9 speed |
| REAR DERAILLEUR | Shimano CUES U4000 |
| CRANK | ProWheel Pro alloy, 40T narrow-wide steel ring, 170mm length |
| BOTTOM BRACKET | Sealed cartridge, 68mm |
| CASSETTE | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| PEDAL | Bontrager City pedals |
| COMPONENTS | |
|---|---|
| SADDLE | Bontrager Sport |
| *SEATPOST | Size: XS, S, M - Bontrager alloy, 27.2mm, 12mm offset, 330mm length Size: L, XL - Bontrager alloy, 27.2mm, 12mm offset, 400mm length |
| *HANDLEBAR | Size: XS, S, M - Bontrager alloy, 31.8mm, 15mm rise, 600mm width Size: L, XL - Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
| *STEM | Size: XS, S, M - Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length Size: L, XL - Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length |
| BRAKE ROTOR | Tektro wave, 6-bolt, 160mm |
| BRAKE SET | Tektro HD-R280 hydraulic disc, 160mm rotor |
| WEIGHT | |
|---|---|
| WEIGHT | M - 12.10 kg / 26.68 lbs |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
⚠️
Parts may be substituted at any time without notice by the manufacturer. An equivalent quality part may be used based on availability or yearly model.






















