


Trek Fuel EX 8 Gen 7 Bike
| FRAMESET | Ā |
| FRAME | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| FORK | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| Ā | Ā |
| WHEELS | Ā |
| HUB FRONT | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| HUB REAR | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| RIM |
Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
| TIRE | Size: S Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50" Size: S, M, L, XL Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50" |
| Ā | Ā |
| DRIVETRAIN | Ā |
| SHIFTER | SRAM Eagle 70, 12 speed |
| REAR DERAILLEUR | SRAM Eagle 70, T-Type |
| CRANK |
SRAM Eagle 70, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
| CASSETTE | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| CHAIN | SRAM Eagle 70, T-Type, 12 speed |
| PEDAL | Bontrager City pedals |
| Ā | Ā |
| COMPONENTS | Ā |
| SADDLE | Bontrager Verse P3, chromoly rails |
| SEATPOST |
Size: S |
| HANDLEBAR |
Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| GRIPS |
|
| BRAKEĀ |
Ā SRAM DB 8 4-piston hydraulic discĀ |
| Ā | Ā |
| WEIGHT | M - 16.89 kg / 37.24 lbs (with TLR sealant, no tubes) |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Original: $3,891.27
-65%$3,891.27
$1,361.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| FRAMESET | Ā |
| FRAME | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| FORK | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| Ā | Ā |
| WHEELS | Ā |
| HUB FRONT | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| HUB REAR | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| RIM |
Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
| TIRE | Size: S Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50" Size: S, M, L, XL Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50" |
| Ā | Ā |
| DRIVETRAIN | Ā |
| SHIFTER | SRAM Eagle 70, 12 speed |
| REAR DERAILLEUR | SRAM Eagle 70, T-Type |
| CRANK |
SRAM Eagle 70, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
| CASSETTE | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| CHAIN | SRAM Eagle 70, T-Type, 12 speed |
| PEDAL | Bontrager City pedals |
| Ā | Ā |
| COMPONENTS | Ā |
| SADDLE | Bontrager Verse P3, chromoly rails |
| SEATPOST |
Size: S |
| HANDLEBAR |
Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| GRIPS |
|
| BRAKEĀ |
Ā SRAM DB 8 4-piston hydraulic discĀ |
| Ā | Ā |
| WEIGHT | M - 16.89 kg / 37.24 lbs (with TLR sealant, no tubes) |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |






















