| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 150cm | 131 - 84 - 110 | 12.2 | 3060 g |
| 156cm | 132 - 84 - 111 | 12.8 | 3180 g |
| 162cm | 133 - 84 - 112 | 13.7 | 3260 g |
š Up to 70% Off Selected ItemsShop Sale







Nordica Wild Belle 84 DC Womens Ski + Marker TP2 Light 11 GW Binding 2026
| CONSTRUCTION | Pulse DC |
| CORE / MATERIALS | Lite Performance Wood + Pulse Core + Sidewall |
| ROCKER | On Piste Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| PLATE | FDT HP Free Demo Plate Short |
| BINDING | TP2 Light 11 GW |
| DIN | 3 - 11 TC |
Select Size
From $192.70
Original: $550.58
-65%Nordica Wild Belle 84 DC Womens Ski + Marker TP2 Light 11 GW Binding 2026ā
$550.58
$192.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 150cm | 131 - 84 - 110 | 12.2 | 3060 g |
| 156cm | 132 - 84 - 111 | 12.8 | 3180 g |
| 162cm | 133 - 84 - 112 | 13.7 | 3260 g |
| CONSTRUCTION | Pulse DC |
| CORE / MATERIALS | Lite Performance Wood + Pulse Core + Sidewall |
| ROCKER | On Piste Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| PLATE | FDT HP Free Demo Plate Short |
| BINDING | TP2 Light 11 GW |
| DIN | 3 - 11 TC |




















