| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 174cm | 132 - 98 - 121 | 17.4 | 3600 g |
| 180cm | 133 - 98 - 122 | 18.1 | 3740 g |
🎉 Up to 70% Off Selected ItemsShop Sale







Nordica Unleashed 98 Ski 2026
| CONSTRUCTION | Energy TSM TI |
| CORE / MATERIALS | Lite Performance Wood + Terrain Specific Metal + Carbon + Sidewall |
| ROCKER | Powder Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |
Select Size
From $154.16
Original: $440.46
-65%Nordica Unleashed 98 Ski 2026—
$440.46
$154.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 174cm | 132 - 98 - 121 | 17.4 | 3600 g |
| 180cm | 133 - 98 - 122 | 18.1 | 3740 g |
| CONSTRUCTION | Energy TSM TI |
| CORE / MATERIALS | Lite Performance Wood + Terrain Specific Metal + Carbon + Sidewall |
| ROCKER | Powder Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |






















