| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 168cm | 123 - 90 - 112 | 16.5 | 3120 g |
| 174cm | 124 - 90 - 113 | 17.4 | 3320 g |
🎉 Up to 70% Off Selected ItemsShop Sale








Nordica Unleashed 90 Ski 2026
| CONSTRUCTION | Energy CA |
| CORE / MATERIALS | Lite Performance Wood + Sidewall |
| ROCKER | Powder Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |
Select Size
From $128.46
Original: $367.03
-65%Nordica Unleashed 90 Ski 2026—
$367.03
$128.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 168cm | 123 - 90 - 112 | 16.5 | 3120 g |
| 174cm | 124 - 90 - 113 | 17.4 | 3320 g |
| CONSTRUCTION | Energy CA |
| CORE / MATERIALS | Lite Performance Wood + Sidewall |
| ROCKER | Powder Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |




















