| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 155cm | 115.5 - 87 - 103.5 | 15.5 | 3200 g |
| 161cm | 117 - 87 - 105 | 16 | 3320 g |
🎉 Up to 70% Off Selected ItemsShop Sale








Nordica Santa Ana 87 Womens Ski 2026
| CONSTRUCTION | TSM Pulse Core |
| CORE / MATERIALS | Performance Wood + Terrain Specific Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 Twincam / Marker Squire 11 |
Select Size
From $179.85
Original: $513.87
-65%Nordica Santa Ana 87 Womens Ski 2026—
$513.87
$179.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 155cm | 115.5 - 87 - 103.5 | 15.5 | 3200 g |
| 161cm | 117 - 87 - 105 | 16 | 3320 g |
| CONSTRUCTION | TSM Pulse Core |
| CORE / MATERIALS | Performance Wood + Terrain Specific Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 Twincam / Marker Squire 11 |




















