| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 173cm | 126.5 - 94 - 114.5 | 17 | 3800 g |
| 179cm | 127.5 - 94 - 115.5 | 17.5 | 4080 g |
| 185cm | 128.5 - 94 - 116.5 | 18 | 4260 g |
š Up to 70% Off Selected ItemsShop Sale








Nordica Enforcer 94 Ski 2026
| CONSTRUCTION | Energy 2 TI |
| CORE / MATERIALS | Performance Wood + Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |
Select Size
From $205.55
Original: $587.29
-65%Nordica Enforcer 94 Ski 2026ā
$587.29
$205.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 173cm | 126.5 - 94 - 114.5 | 17 | 3800 g |
| 179cm | 127.5 - 94 - 115.5 | 17.5 | 4080 g |
| 185cm | 128.5 - 94 - 116.5 | 18 | 4260 g |
| CONSTRUCTION | Energy 2 TI |
| CORE / MATERIALS | Performance Wood + Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |




















