







Kona Fire Mountain Bike
This Kona Classic brings some of the finer things to light. The Fire Mountain is running a smooth-shifting 8-speed drivetrain to keep things manageable across varying terrain and bombproof mechanical disc brakes to stop on a dime. With 100mm of suspension and sturdy tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version, a 27.5” wheel for size S, and 29” wheel for sizes M-XL.
Specifications
| FRAME | Kona 6061 Aluminum Butted | |
| FORK | SR/Suntour XCE28 Coil 100mm | |
| CRANKSET | Prowheel EPRO-MD26 30t / Length XS-S 165mm / M-XL 170mm | |
| BOTTOM BRACKET | Feimin BSA 73 | |
| PEDALS | Kona JS2 | |
| CHAIN | KMC Z8.3 | |
| CASSETTE | Shimano ESSA HG300 11-45t 8spd | |
| REAR DERAILLEUR |
|
|
| SHIFTERS | Shimano ALTUS | |
| BRAKE CALIPERS | Tektro M280 2-piston | |
| FRONT BRAKE ROTOR | Tektro 180mm 6B 1.8mm | |
| REAR BRAKE ROTOR | Tektro 160mm 6B 1.8mm | |
| BRAKE LEVERS | Tektro CL-330RS Mechanical | |
| HEADSET | Feimin ZS44/ZS56 | |
| HANDLEBAR | Kona 31.8mm / Back 6º / Rise 20mm / Width XS-S 740mm / M-XL 780mm | |
| STEM | Kona 31.8mm / Rise 7º / Length XS-M 40mm / L-XL 50mm | |
| SEATPOST | Kona w/Offset 31.6mm / Length XS-M 350mm / L-XL 400mm | |
| SEAT CLAMP | Kona Clamp 34.9mm | |
| GRIPS | Kona Key Grip | |
| SADDLE | Kona MTB | |
| FRONT HUB | Joytech 9x100mm | |
| REAR HUB | Joytech 10x135mm | |
| SPOKES | Stainless 2.0mm Black | |
| RIMS | Double Wall Aluminum | |
| FRONT TIRE | WTB Trail Boss 2.25” (XS=26” WTB Ranger, S=27.5”, M-XL=29”) | |
| REAR TIRE | WTB Trail Boss 2.25” (XS=26” WTB Ranger, S=27.5”, M-XL=29”) |
Original: $549.92
-65%$549.92
$192.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Kona Classic brings some of the finer things to light. The Fire Mountain is running a smooth-shifting 8-speed drivetrain to keep things manageable across varying terrain and bombproof mechanical disc brakes to stop on a dime. With 100mm of suspension and sturdy tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version, a 27.5” wheel for size S, and 29” wheel for sizes M-XL.
Specifications
| FRAME | Kona 6061 Aluminum Butted | |
| FORK | SR/Suntour XCE28 Coil 100mm | |
| CRANKSET | Prowheel EPRO-MD26 30t / Length XS-S 165mm / M-XL 170mm | |
| BOTTOM BRACKET | Feimin BSA 73 | |
| PEDALS | Kona JS2 | |
| CHAIN | KMC Z8.3 | |
| CASSETTE | Shimano ESSA HG300 11-45t 8spd | |
| REAR DERAILLEUR |
|
|
| SHIFTERS | Shimano ALTUS | |
| BRAKE CALIPERS | Tektro M280 2-piston | |
| FRONT BRAKE ROTOR | Tektro 180mm 6B 1.8mm | |
| REAR BRAKE ROTOR | Tektro 160mm 6B 1.8mm | |
| BRAKE LEVERS | Tektro CL-330RS Mechanical | |
| HEADSET | Feimin ZS44/ZS56 | |
| HANDLEBAR | Kona 31.8mm / Back 6º / Rise 20mm / Width XS-S 740mm / M-XL 780mm | |
| STEM | Kona 31.8mm / Rise 7º / Length XS-M 40mm / L-XL 50mm | |
| SEATPOST | Kona w/Offset 31.6mm / Length XS-M 350mm / L-XL 400mm | |
| SEAT CLAMP | Kona Clamp 34.9mm | |
| GRIPS | Kona Key Grip | |
| SADDLE | Kona MTB | |
| FRONT HUB | Joytech 9x100mm | |
| REAR HUB | Joytech 10x135mm | |
| SPOKES | Stainless 2.0mm Black | |
| RIMS | Double Wall Aluminum | |
| FRONT TIRE | WTB Trail Boss 2.25” (XS=26” WTB Ranger, S=27.5”, M-XL=29”) | |
| REAR TIRE | WTB Trail Boss 2.25” (XS=26” WTB Ranger, S=27.5”, M-XL=29”) |






















