SPECS
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 125cm | 90mm/62mm/109mm | 8.5m |
| 132cm | 93mm/63mm/111mm | 9.0m |
| 139cm | 94mm/63mm/111mm | 10.0m |
| 146cm | 96mm/64mm/112mm | 11.0m |
| 153cm | 97mm/64mm/112mm | 12.0m |

An adjusted size split allows a wider range of junior athletes to access the slalom ski, which combined with the Worldcup Rebels binding and plate, create a winning package. The ski’s race heritage sandwich construction includes Titanal and Graphene—renowned for its high strength-to-weight ratio, resulting in a strong, light and balanced ski. HEAD’s EMC Front technology manages energy by reducing unwanted vibration for a smooth, stable ride down the course.
** Binding and brake NOT included **
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 125cm | 90mm/62mm/109mm | 8.5m |
| 132cm | 93mm/63mm/111mm | 9.0m |
| 139cm | 94mm/63mm/111mm | 10.0m |
| 146cm | 96mm/64mm/112mm | 11.0m |
| 153cm | 97mm/64mm/112mm | 12.0m |
Original: $462.48
-65%$462.48
$161.87Product Information
Shipping & Returns
An adjusted size split allows a wider range of junior athletes to access the slalom ski, which combined with the Worldcup Rebels binding and plate, create a winning package. The ski’s race heritage sandwich construction includes Titanal and Graphene—renowned for its high strength-to-weight ratio, resulting in a strong, light and balanced ski. HEAD’s EMC Front technology manages energy by reducing unwanted vibration for a smooth, stable ride down the course.
** Binding and brake NOT included **
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 125cm | 90mm/62mm/109mm | 8.5m |
| 132cm | 93mm/63mm/111mm | 9.0m |
| 139cm | 94mm/63mm/111mm | 10.0m |
| 146cm | 96mm/64mm/112mm | 11.0m |
| 153cm | 97mm/64mm/112mm | 12.0m |
Original: $462.48
-65%$462.48
$161.87