SPECS
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 156cm | 109mm/74mm/128mm | 10.2m |
| 163cm | 109mm/74mm/128mm | 11.3m |
| 170cm | 109mm/74mm/128mm | 13.0m |
| 177cm | 109mm/74mm/128mm | 15.0m |



The construction includes woodcore composite with sidewalls, enhanced in the front with HEAD's EMC technology, which absorbs negative vibrations creating a smoother ride. ERA 3.0 makes turn initiation a cinch thanks to the rockered tip combined with full edge contact for groomed snow performance. The agile 74-mm waist and LYT Tech materials result in less fatigue for a full day on the slopes.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 156cm | 109mm/74mm/128mm | 10.2m |
| 163cm | 109mm/74mm/128mm | 11.3m |
| 170cm | 109mm/74mm/128mm | 13.0m |
| 177cm | 109mm/74mm/128mm | 15.0m |
Original: $579.95
-65%$579.95
$202.98Product Information
Shipping & Returns
The construction includes woodcore composite with sidewalls, enhanced in the front with HEAD's EMC technology, which absorbs negative vibrations creating a smoother ride. ERA 3.0 makes turn initiation a cinch thanks to the rockered tip combined with full edge contact for groomed snow performance. The agile 74-mm waist and LYT Tech materials result in less fatigue for a full day on the slopes.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 156cm | 109mm/74mm/128mm | 10.2m |
| 163cm | 109mm/74mm/128mm | 11.3m |
| 170cm | 109mm/74mm/128mm | 13.0m |
| 177cm | 109mm/74mm/128mm | 15.0m |
Original: $579.95
-65%$579.95
$202.98