SPECS
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS | WEIGHT |
|---|---|---|---|
| 171cm | 109mm/83mm/120mm | 17.8m | 3710g |
| 176cm | 109mm/84mm/120mm | 19.0m | 3710g |
| 181cm | 110mm/84mm/121mm | 20.2m | 3710g |




Generous rocker in the tip adds maneuverability for takeoffs and landings in the park or quick pivots on features, while the wood core sandwich twintip construction adds stability on hard or soft snow. A scratch-resistance topsheet means more durability to stand up to hard charging skiing around the mountain.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS | WEIGHT |
|---|---|---|---|
| 171cm | 109mm/83mm/120mm | 17.8m | 3710g |
| 176cm | 109mm/84mm/120mm | 19.0m | 3710g |
| 181cm | 110mm/84mm/121mm | 20.2m | 3710g |
Original: $440.45
-65%$440.45
$154.16Product Information
Shipping & Returns
Generous rocker in the tip adds maneuverability for takeoffs and landings in the park or quick pivots on features, while the wood core sandwich twintip construction adds stability on hard or soft snow. A scratch-resistance topsheet means more durability to stand up to hard charging skiing around the mountain.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS | WEIGHT |
|---|---|---|---|
| 171cm | 109mm/83mm/120mm | 17.8m | 3710g |
| 176cm | 109mm/84mm/120mm | 19.0m | 3710g |
| 181cm | 110mm/84mm/121mm | 20.2m | 3710g |
Original: $440.45
-65%$440.45
$154.16