SPECS
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 148cm | 114mm/85mm/128mm | 11.8m |
| 153cm | 114mm/85mm/128mm | 12.7m |
| 158cm | 114mm/85mm/128mm | 13.7m |
| 163cm | 114mm/85mm/128mm | 14.7m |

A new design lengthens the sidecut, making the Total Joy more forgiving and versatile in a variety of turn shapes. HEAD focuses on managing weight distribution by using carbon in the poplar core, resulting in a lightweight yet strong all-mountain ski. Better Balance technology puts women in an optimum position for easy turn initiation and stability on the slopes.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 148cm | 114mm/85mm/128mm | 11.8m |
| 153cm | 114mm/85mm/128mm | 12.7m |
| 158cm | 114mm/85mm/128mm | 13.7m |
| 163cm | 114mm/85mm/128mm | 14.7m |
Original: $734.13
-65%$734.13
$256.95Product Information
Shipping & Returns
A new design lengthens the sidecut, making the Total Joy more forgiving and versatile in a variety of turn shapes. HEAD focuses on managing weight distribution by using carbon in the poplar core, resulting in a lightweight yet strong all-mountain ski. Better Balance technology puts women in an optimum position for easy turn initiation and stability on the slopes.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 148cm | 114mm/85mm/128mm | 11.8m |
| 153cm | 114mm/85mm/128mm | 12.7m |
| 158cm | 114mm/85mm/128mm | 13.7m |
| 163cm | 114mm/85mm/128mm | 14.7m |
Original: $734.13
-65%$734.13
$256.95