SPECS
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 143cm | 106mm/75mm/120mm | 10.3m |
| 148cm | 106mm/75mm/120mm | 11.2m |
| 153cm | 106mm/75mm/120mm | 12.1m |
| 158cm | 106mm/75mm/120mm | 13.0m |
| 163cm | 106mm/75mm/120mm | 14.0m |
| 168cm | 106mm/75mm/120mm | 15.0m |

At 75 mm underfoot, and with a new design that lengthens the sidecut, the Super Joy transitions easily from long to short turns. HEAD focuses on managing weight distribution by using carbon in the poplar core, resulting in a lightweight yet strong all-mountain ski. Better Balance technology employs a constant ramp angle to put women in an optimum position for easy turn initiation and stability on the slopes.Â
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 143cm | 106mm/75mm/120mm | 10.3m |
| 148cm | 106mm/75mm/120mm | 11.2m |
| 153cm | 106mm/75mm/120mm | 12.1m |
| 158cm | 106mm/75mm/120mm | 13.0m |
| 163cm | 106mm/75mm/120mm | 14.0m |
| 168cm | 106mm/75mm/120mm | 15.0m |
Original: $734.13
-65%$734.13
$256.95Product Information
Shipping & Returns
At 75 mm underfoot, and with a new design that lengthens the sidecut, the Super Joy transitions easily from long to short turns. HEAD focuses on managing weight distribution by using carbon in the poplar core, resulting in a lightweight yet strong all-mountain ski. Better Balance technology employs a constant ramp angle to put women in an optimum position for easy turn initiation and stability on the slopes.Â
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 143cm | 106mm/75mm/120mm | 10.3m |
| 148cm | 106mm/75mm/120mm | 11.2m |
| 153cm | 106mm/75mm/120mm | 12.1m |
| 158cm | 106mm/75mm/120mm | 13.0m |
| 163cm | 106mm/75mm/120mm | 14.0m |
| 168cm | 106mm/75mm/120mm | 15.0m |
Original: $734.13
-65%$734.13
$256.95