| LENGTH | WIDTH (mm) | RADIUS (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 156cm | 97 | 18 | 1550 g |
| 162cm | 97 | 18 | 1700 g |




Black Crows Camox Birdie Womens Ski 2026
| FLOATATION | Good with 97mm at the waist |
| ROCKER | Double rocker, great maneuverability, control & pivot |
| CAMBER | Classic medium camber underfoot with intermediate ski/snow contact for a great balance between stability and handling |
| SIDECUT | Slightly short sidecut for good carving & reactivity |
| FLEX | Tolerant & progressive flex to be comfortable in curves and efficient in all terrain |
| MOUNTING POINT | -6cm |
| DRILLING | Diameter 3.5mm x L9mm |
| Reinforcement | Ash pocket underfoot |

More intuitive than its predecessor, its riding sensations have evolved considerably.
It makes the most of its freestyle heritage, giving free rein to its joyful ease on any terrain. The finely sloped surface on the contours, playing with reflections, manifests the great revival of this emblematic model.
Original: $651.91
-65%$651.91
$228.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | WIDTH (mm) | RADIUS (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 156cm | 97 | 18 | 1550 g |
| 162cm | 97 | 18 | 1700 g |
| FLOATATION | Good with 97mm at the waist |
| ROCKER | Double rocker, great maneuverability, control & pivot |
| CAMBER | Classic medium camber underfoot with intermediate ski/snow contact for a great balance between stability and handling |
| SIDECUT | Slightly short sidecut for good carving & reactivity |
| FLEX | Tolerant & progressive flex to be comfortable in curves and efficient in all terrain |
| MOUNTING POINT | -6cm |
| DRILLING | Diameter 3.5mm x L9mm |
| Reinforcement | Ash pocket underfoot |

More intuitive than its predecessor, its riding sensations have evolved considerably.
It makes the most of its freestyle heritage, giving free rein to its joyful ease on any terrain. The finely sloped surface on the contours, playing with reflections, manifests the great revival of this emblematic model.






















